5-Aza-2'-deoxycytidine
Category: | DNMTi |
Cas Number: | 2353-33-5 |
Molecular Formula: | C8H12N4O4 |
Molecular Weight: | 228.20528 g/mol |
Smiles: | C1C(C(OC1N2C=NC(=NC2=O)N)CO)O |
Description: | 5-Aza-2'-deoxycytidine is a cytidine antimetabolite analogue with potential antineoplastic activity. Decitabine incorporates into DNA and inhibits DNA methyltransferase, resulting in hypomethylation of DNA and intra-S-phase arrest of DNA replication. |
synonyms: | |
Structure: | ![]() |
3D Conformer: | 3D View |
Downlaod: | Structure File Download (5.0KB) |
Target list
Id | Drug Name | Target | PubmedId | Co-crystal Complex |
1 | 5-Aza-2'-deoxycytidine | exonuclease V (RecBCD complex), alpha chain (Escherichia coli str. K-12 substr. MG1655) |
Disease list
Conditions | Drug Name | Status | Nct Number | Phases |
myelodysplastic syndromes MDS | 5-Aza-2'-deoxycytidine | Completed | approved(N21790) | |
MDS | 5-Aza-2'-deoxycytidine | Completed | NCT00796003 | Phase 1 |
Leukemia MDS | 5-Aza-2'-deoxycytidine | Completed | NCT00049582 | Phase 1 |
Bladder cancer breast cancer melanoma | 5-Aza-2'-deoxycytidine | Completed | NCT00030615 | Phase 1 |
Esophageal lung cancer malignant mesothelioma | 5-Aza-2'-deoxycytidine | Completed | NCT00019825 | Phase 1 |
Leukemia | 5-Aza-2'-deoxycytidine | Completed | NCT00042796 | Phase 1 |
MDS leukemia lymphoma MM | 5-Aza-2'-deoxycytidine | Completed | NCT00002980 | Phase 1 |
Myeloproliferative disorders leukemia | 5-Aza-2'-deoxycytidine Suberoylanilide hydroxamic acid | Completed | NCT00357708 | Phase 1 |
Unspecified adult solid tumor | 5-Aza-2'-deoxycytidine PEG-interferon alfa-2b | Completed | NCT00701298 | Phase 1 |
Cancer | 5-Aza-2'-deoxycytidine pegylated interferon-alfa 2b | Terminated | NCT00886457 | Phase 1 |
Lymphoma | 5-Aza-2'-deoxycytidine Valproic acid | Completed | NCT00109824 | Phase 1 |
SCCjmesothelioma|NSCLC | 5-Aza-2'-deoxycytidine romidepsin | Completed | NCT00037817 | Phase 1 |
LeukemiajMDS | 5-Aza-2'-deoxycytidine Suberoylanilide hydroxamic acid | Completed | NCT00479232 | Phase 1 |
Neuroblastoma childhood solid tumor | 5-Aza-2'-deoxycytidine filgrastim pegfilgrastim cyclophosphamide doxorubicin hydrochloride | Completed | NCT00075634 | Phase 1 |
Leukemia MDS | 5-Aza-2'-deoxycytidine romidepsin | Completed | NCT00114257 | Phase 1 |
Leukemia acute myelodysplastic syndromes | Suberoylanilide hydroxamic acid 5-Aza-2'-deoxycytidine | Completed | NCT00479232 | Phase 1 |
Leukemia lymphoma MDS syndrome | Romidepsin 5-Aza-2'-deoxycytidine | Completed | NCT00114257 | Phase 1 |
Small cell lung carcinoma | 5-Aza-2'-deoxycytidine depsipeptide | Completed | NCT00037817 | Phase 1 |
Lymphoma intestinal neoplasms | 5-Aza-2'-deoxycytidine | Completed | NCT00089089 | Phase 1 |
Leukemia | 5-Aza-2'-deoxycytidine | Completed | NCT01378416 | Phase 1 |
High-throughoutput Dataset
Complex list
PDBId | Drug Name | Target | method | PubmedId |