3-Deazaneplanocin A
Category: | HMTi |
Cas Number: | 102052-95-9 |
Molecular Formula: | C12H14N4O3 |
Molecular Weight: | 262.26456 g/mol |
Smiles: | C1=CN=C(C2=C1N(C=N2)C3C=C(C(C3O)O)CO)N |
Description: | 3-Deazaneplanocin A is a drug which acts as both a S-adenosylhomocysteine synthesis inhibitor and also a histone methyltransferase EZH2 inhibitor. Studies have shown that it has in vitro against a variety of different tumor cell lines. In studies on mice, 3-deazaneplanocin A was also found to be effective for the treatment of Ebola virus disease, apparently interfering with the Ebola viruses ability to block interferon production which usually allows it to evade immune responses. |
synonyms: | |
Structure: | ![]() |
3D Conformer: | 3D View |
Downlaod: | Structure File Download (6.0KB) |
Target list
Id | Drug Name | Target | PubmedId | Co-crystal Complex |
Disease list
Conditions | Drug Name | Status | Nct Number | Phases |
breast cancer | 5-Azacytidine Trichostatin A 3-Deazaneplanocin A | Preclinical study | ||
healthy | sodium butyrate 3-Deazaneplanocin A | Preclinical study | ||
small cell lung cancer (SCLC) | 3-Deazaneplanocin A | Preclinical study | ||
healthy | 3-Deazaneplanocin A | Preclinical study | ||
healthy | 3-Deazaneplanocin A | Preclinical study | ||
glioblastoma multiforme (GBM)cancer | 3-Deazaneplanocin A | Preclinical study | ||
breast cancer | 3-Deazaneplanocin A 5-Aza-2'-deoxycytidine | Preclinical study | ||
breast cancer | 3-Deazaneplanocin A 5-Aza-2'-deoxycytidine | Preclinical study |
High-throughoutput Dataset
Complex list
PDBId | Drug Name | Target | method | PubmedId |