Curcumin
Category: | HATi |
Cas Number: | 458-37-7 |
Molecular Formula: | C21H20O6 |
Molecular Weight: | 368.3799 g/mol |
Smiles: | COC1=C(C=CC(=C1)C=CC(=O)CC(=O)C=CC2=CC(=C(C=C2)O)OC)O |
Description: | Curcumin is a phytopolylphenol pigment isolated from the plant Curcuma longa, commonly known as turmeric, with a variety of pharmacologic properties. Curcumin blocks the formation of reactive-oxygen species, possesses anti-inflammatory properties as a result of inhibition of cyclooxygenases (COX) and other enzymes involved in inflammation; and disrupts cell signal transduction by various mechanisms including inhibition of protein kinase C. These effects may play a role in the agent's observed antineoplastic properties, which include inhibition of tumor cell proliferation and suppression of chemically induced carcinogenesis and tumor growth in animal models of cancer. (NCI04) |
synonyms: | |
Structure: | ![]() |
3D Conformer: | 3D View |
Downlaod: | Structure File Download (7.0KB) |
Target list
Id | Drug Name | Target | PubmedId | Co-crystal Complex |
1426 | Curcumin | Prostaglandin E synthase (Homo sapiens (Human)) | 24406103 | |
1427 | Curcumin | Beta lactamase (Pseudomonas aeruginosa) | ||
1428 | Curcumin | toll-like receptor 9 (Homo sapiens) | ||
1429 | Curcumin | perilipin-1 (Homo sapiens) | ||
1430 | Curcumin | perilipin-5 (Homo sapiens) | ||
1431 | Curcumin | Integrase (Human immunodeficiency virus (HIV-1)) | ||
1432 | Curcumin | Matrix metalloproteinase (1 and 13) (Homo sapiens (human)) | ||
1433 | Curcumin | Phospholipase A2 (Homo sapiens (Human)) | 24406103 | |
1434 | Curcumin | Alpi (Rattus norvegicus (Rat)) | ||
1435 | Curcumin | TPA: Essential protein of the mitochondrial intermembrane space (Saccharomyces cerevisiae S288c) | ||
1436 | Curcumin | Cyclooxygenase-1 (COX-1) (Ovis aries (Sheep)) | 24406103 | |
1437 | Curcumin | Lipoxygenase (LOX) (Glycine max (Soybean)) | 24406103 | |
1438 | Curcumin | hypothetical protein SA1422 (Staphylococcus aureus subsp. aureus N315) | ||
1439 | Curcumin | Cyclooxygenase (Homo sapiens (human)) | 24406103 | |
1440 | Curcumin | Alkaline phosphatase, tissue-nonspecific isozyme (Homo sapiens) | ||
1441 | Curcumin | Alkaline phosphatase placental-like (Homo sapiens) | ||
1442 | Curcumin | Intestinal alkaline phosphatase (Homo sapiens) | ||
1443 | Curcumin | Genome polyprotein (West Nile virus) | ||
1444 | Curcumin | Serotonin Receptor 4 (Homo sapiens) | 19334715 |
Disease list
Conditions | Drug Name | Status | Nct Number | Phases |
Healthy | Curcumin | Completed | NCT00895167 | Phase 1 |
Inflammatory bowel disease|ulcerative colitis|Crohn’s disease | Curcumin | Completed | NCT00889161 | Phase 1 |
Colorectal cancer | Curcumin | Completed | NCT00027495 | Phase 1 |
Alzheimer’s disease | Curcumin | Completed | NCT00164749 | Phase 1 and 2 |
Breast cancer | Curcumin | Completed | NCT01042938 | Phase 2 |
Alzheimer’s disease | Curcumin C3 complex | Completed | NCT00099710 | Phase 2 |
Pancreatic cancer | Curcumin gemcitabine | Completed | NCT00192842 | Phase 2 |
Familial adenomatous polyposis | Curcumin | Terminated | NCT00248053 | Phase 2 |
Psoriasis | Curcumin C3 complex | Completed | NCT00235625 | Phase 2 |
Oral lichen planus | Curcuminoids | Completed | NCT00525421 | Phase 2 |
Irritable bowel syndrome | Curcumin | Completed | NCT00779493 | Phase 4 |
Atopic asthma | Curcumin | Completed | NCT01179256 | PHN.A |
Multiple myeloma | Curcumin bioperine | Completed | NCT00113841 | PHN.A |
Healthy | Curcumin | Completed | NCT00181662 | PHN.A |
Chronic obstructive pulmonary disease | Curcumin bioperine | Completed | NCT01514266 | PHN.A |
Mild cognitive impairment | Curcumin bioperine | Completed | NCT00595582 | PHN.A |
Major depressive disorder | Curcumin fluoxetine | Completed | NCT01022632 | PHN.A |
Aberrant crypt foci | Curcumin | Terminated | NCT00176618 | PHN.A |
Healthy no evidence of disease | Curcumin | Completed | NCT00768118 | PHN.A |
Colorectal cancer | Curcumin quercitin sulindac | Terminated | NCT00003365 | PHN.A |
High-throughoutput Dataset
Title | Drug Name | Category | Sample type | PMID |
Impact of curcumin on human monocytes (U937 cells) exposed to oxidative stress | curcumin | HATi | Human PMA-differentiated U937 cells | 18421084 |
Curcumin Effectively Depletes Hepatic Cancer Stem-Like Cells | curcumin | HATi | human hepatoma cell lines | 25937435 |
Genome-wide expression profiling of 30 uM curcumin treatment of immortalized prostate fibroblasts (PShTert-AR) | curcumin | HATi | PShTert-AR cells | |
Y79 retinoblastoma cells: control vs. curcumin treated | curcumin | HATi | human Y79 retinoblastoma cell line | |
Gene expression analysis study in curcumin treated and control Y79 cells | curcumin | HATi | human Y79 retinoblastoma cell line | 22489823 |
Expression data of HL-60 leukemia cells after treatment with Curcumin and TCDD | curcumin | HATi | HL-60 cells | |
Impact of curcumin on human monocytes (U937 cells) exposed to oxidative stress | curcumin | HATi | Human PMA-differentiated U937 cells | 18421014 |
Complex list
PDBId | Drug Name | Target | method | PubmedId |