Trichostatin A
Category: | HDACi |
Cas Number: | 58880-19-6 |
Molecular Formula: | C17H22N2O3 |
Molecular Weight: | 302.36818 g/mol |
Smiles: | CC(C=C(C)C=CC(=O)NO)C(=O)C1=CC=C(C=C1)N(C)C |
Description: | Trichostatin A is a natural derivative of dienohydroxamic acid isolated from species of the bacterial genus Streptomyces. Trichostatin A (TSA) reversibly and specifically inhibits histone deacetylases, resulting in hyperacetylation of core histones which modulate chromatin structure. The increase in histone acetylation promotes selective gene transcription and the inhibition of tumor growth. This agent is a potent inducer of tumor cell growth arrest, differentiation and apoptosis in a variety of transformed cells in culture and in tumor-bearing animals. |
synonyms: | |
Structure: | ![]() |
3D Conformer: | 3D View |
Downlaod: | Structure File Download (7.0KB) |
Target list
Id | Drug Name | Target | PubmedId | Co-crystal Complex |
611 | Trichostatin A | Histone deacetylase (Homo sapiens (human)) | 17257837 | |
612 | Trichostatin A | Histone deacetylase 1 (HDAC1) (Homo sapiens (human)) | 20223566 | |
613 | Trichostatin A | Histone deacetylase 3/Nuclear receptor corepressor 2 (Homo sapiens (human)) | 17257837 | |
614 | Trichostatin A | Histone deacetylase 3 (Homo sapiens (human)) | 20223566 | |
615 | Trichostatin A | Histone deacetylase (HDAC1 and HDAC2) (Homo sapiens (human)) | 20223566 | |
616 | Trichostatin A | Histone deacetylase (Homo sapiens (human)) | 20223566 | |
617 | Trichostatin A | Histone Deacetylase 10 (HDAC10) (Homo sapiens (human)) | 20223566 | |
618 | Trichostatin A | Histone deacetylase 8 (Homo sapiens (human)) | 20223566 | |
619 | Trichostatin A | Histone deacetylase-like amidohydrolase (Alcaligenes sp. (strain DSM 11172) (Bordetella sp....) | 19457659 | |
620 | Trichostatin A | Histone deacetylase 1 (HDAC1) (Homo sapiens (human)) | 16439135 | |
621 | Trichostatin A | Histone deacetylase 4 (HDAC4) (Homo sapiens (Human)) | 16439135 | |
622 | Trichostatin A | Histone Deacetylase 6 (HDAC6) (Mus musculus) | 16439135 | |
623 | Trichostatin A | Histone Deacetylase 6 (HDAC6) (Mus musculus) | 17929798 | |
624 | Trichostatin A | Histone deacetylase 1 (HDAC1) (Homo sapiens (human)) | 17929798 | |
625 | Trichostatin A | Histone deacetylase 4 (HDAC4) (Homo sapiens (Human)) | 17929798 | |
626 | Trichostatin A | Histone deacetylase (Homo sapiens (human)) | 18494463 | |
627 | Trichostatin A | Histone deacetylase 8 (Homo sapiens (human)) | 18494463 | |
628 | Trichostatin A | Histone deacetylase 1 (HDAC1) (Homo sapiens (human)) | 18494463 | |
629 | Trichostatin A | Histone deacetylase 3 (Homo sapiens (human)) | 18494463 | |
630 | Trichostatin A | Histone Deacetylase 10 (HDAC10) (Homo sapiens (human)) | 18494463 |
Disease list
High-throughoutput Dataset
Complex list
PDBId | Drug Name | Target | method | PubmedId |
1T64 | Trichostatin A | Histone deacetylase 8 (Homo sapiens) | X-RAY DIFFRACTION | 15242608 |
1C3R | Trichostatin A | HDLP (HISTONE DEACETYLASE-LIKE PROTEIN) (Aquifex aeolicus) | X-RAY DIFFRACTION | 10490031 |
3C10 | Trichostatin A | Histone deacetylase 7a (Homo sapiens) | X-RAY DIFFRACTION | 18285338 |
3F0R | Trichostatin A | Histone deacetylase 8 (Homo sapiens) | X-RAY DIFFRACTION | 19053282 |
4QA3 | Trichostatin A | Histone deacetylase 8 (Homo sapiens) | X-RAY DIFFRACTION | 25075551 |